Wrestling Roster

InstructionsTo view rosters, click on a team name.


Print (Sorted By Weight)     Print (Sorted by Name) Export To ExcelExport THIS TEAM To Excel Export To ExcelExport ALL ROSTERS To Excel

 Scotch Plains Roster

V/J Wrestler Grade Seed Cert
Varsity Aponte, Adam 4 63 62.6
Varsity Aponte, Matthew 4 60 59.6
Varsity Boyle, Patrick 6 285 180.0
Varsity Giafaglione, Matteo 6 80 77.0
Varsity Jeans, Declan 6 125 125.0
Varsity Rellosa, Julian 1 50 48.0
Varsity Robinson, RJ 5 85 84.0
Varsity Walsh, Rylie 6 70 68.4
Varsity Weinstein, Mason 6 77 76.0
Varsity Wong, Miles 6 102 95.0
NoSeed Accardi, JT 2 57 57.0
NoSeed Cameron, Nicolas 2 125 123.0
NoSeed Carrero, Jon Paul 3 60 59.2
NoSeed Cerchio-mason, Jayden K 53 40.0
NoSeed Cole, Rhys 3 67 64.4
NoSeed Coyle, Aria 3 57 56.2
NoSeed Davis, Ellie 3 63 61.4
NoSeed Loewinger, Lucy K 45 40.0
NoSeed Melendez, Sebastian K 45 40.0
NoSeed Miceli, Nicholas 2 80 78.4
NoSeed Simms, Avery 2 60 59.4
NoSeed Taylor, Luke 2 73 71.4
NoSeed Waters, Gio 2 50 0.0
JV Cerchio, Mason 2 53 52.2
JV Cerchio, Matt 3 60 56.6
JV Clark, Christopher 4 285 125.0
JV Dmunda, Rocco 3 90 74.8
JV Harz, Chase 4 85 80.0
JV Joblon, Shawn 2 50 47.4
JV Melendez, Antonio 1 57 57.0
JV Mulroy, Connor 5 125 124.2
JV Oliveira, Elias 2 95 93.8
JV Rafanan, Parker 1 45 43.6
JV Rellosa, Christian 3 73 72.0
JV Riefler, Nico 3 63 59.0
JV Rosenthal, Brock 3 70 65.6
JV Rosenthal, Holden 5 80 72.8
JV Scaturro, Santino 5 77 77.0
JV Taeschler, Robert 3 67 63.0
JV Upton, William 4 102 101.0
JV Verducci, Michael 4 112 106.0
Exhibition Alhouch, Qusai 4 67 0.0
Exhibition Bradforth, Jayden 2 60 0.0
Exhibition Canovic, Andrew 1 57 0.0
Exhibition Conger, Nicholas 2 67 0.0
Exhibition Dowling, David 3 80 0.0
Exhibition Ferry, Evan K 50 0.0
Exhibition Flynn, Preston 5 73 0.0
Exhibition Giafaglione, Leo 4 73 0.0
Exhibition Harz, Simone 1 45 0.0
Exhibition Hom, Jake 3 60 0.0
Exhibition Hyer, Allison 1 45 0.0
Exhibition Krimkowitz, Ethan K 57 0.0
Exhibition Lekhtman, Aviv 5 112 0.0
Exhibition Lieb, Trevor 1 45 0.0
Exhibition Nieves, Angela K 45 0.0
Exhibition Palmentieri, Axel 2 57 0.0
Exhibition Perello, Adriano 3 63 0.0
Exhibition Perkins, Emily 3 77 0.0
Exhibition Petrella, Joseph 1 57 0.0
Exhibition Quintanilla, James 1 45 0.0
Exhibition Sanders, Quinn 2 45 0.0
Exhibition Sedransk, Jackson K 45 0.0
Exhibition Smith, Elijah 2 67 0.0
Exhibition Tripet, C.J. 1 50 0.0
Exhibition Upton, Charles 2 0 0.0
Exhibition Waters, Cristiano 1 50 0.0

 


© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout